Delaware 105.9 Local Stocks
Stock Trade Change Volume Updated
Dow Jones 15,335.28 -19.12 N/A 4:36pm, 5/20/2013
3,496.43 -2.53 N/A 5:15pm, 5/20/2013
S&P 500 1666.29 -1.18 476358880 4:36pm, 5/20/2013
10-Year Bond 1.965 +0.016 N/A 2:59pm, 5/20/2013
Artesian Resources 22.56 -0.09 13551 4:00pm, 5/20/2013
Ashland 88.94 -0.17 1044258 4:01pm, 5/20/2013
AstraZeneca 51.50 -0.06 2969134 4:01pm, 5/20/2013
Bank of America 13.51 +0.08 88692632 4:01pm, 5/20/2013
Dover Downs 2.1099 +0.0189 14933 4:00pm, 5/20/2013
DuPont 55.93 +0.04 3987584 4:02pm, 5/20/2013
JP Morgan Chase 52.29 -0.01 22000888 4:00pm, 5/20/2013
M&T Bank 106.03 +0.09 400749 4:03pm, 5/20/2013
PNC Bank 71.28 -0.23 2460937 4:02pm, 5/20/2013
Pepco Holdings 22.00 -0.05 946827 4:00pm, 5/20/2013
Verizon 52.74 -0.61 8024928 4:01pm, 5/20/2013
WSFS Bank 51.54 +0.48 9895 3:59pm, 5/20/2013





Copyright © 2013, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WXDE Statement of Equal Employment Opportunity and Outreach